BOARD MEMBERS of FRIENDLY ISLANDS SHIPPING AGENCY:
- Michael A. Bloomfield (Chairperson)
- Sione Ngongo Kioa (Deputy Chairperson)
- Fakahau Valu (Director)
- Tevita Kaitu’u Fotu (Director)
ACTIVITIES
Friendly Island Shipping Agency Limited (FISA) is one of the domestic shipping agencies in Tonga, acting as operating agent for a Government owned Public Enterprise.
MISSION
To provide domestic sea transportation for passengers and cargos.
FINANCIAL HIGHLIGHTS
| Audited Financial Highlights (T$’000) | 2018 | 2019 | 2020 | 2021 | 2022 | 5-yr Average |
| Revenue | 10,626 | 10,177 | 7,806 | 7,636 | 6,333 | 8,516 |
| Net Profit After Tax | 1,519 | -2,886 | 856 | 745 | – | 234 |
| CSO payments | – | – | – | – | – | – |
| Total Assets | 50,993 | 11,362 | 11,690 | 11,650 | 10,978 | 19,335 |
| Total Liabilities | 44,135 | 8,005 | 12,729 | 11,911 | 11,336 | 17,623 |
| Shareholders’ Funds | 6,858 | 3,357 | -1,040 | -261 | ||
| Avg. ROE % | 25% | -57% | 74% | -115% | -0.11% | -14.6% |
| Avg. ROA % | 3% | -10% | 9% | 8% | 0.004% | 2% |
| Asset Utilization | 23% | 33% | 68% | 65% | ||
| Cash / Current liabilities | 0.74 | 0.34 | 0.22 | 0.33 | 0.33 | 0.39 |
IMPORTANT DOCUMENTS
WEBSITE
Friendly Islands Shipping Agency (Kautaha Vaka ‘Otuanga’ofa)
